| Operating System | Embedded LINUX |
| Display | |
| interface | 1. HDMI (FullHD), 1. VGA |
| Resolution | 4K = 3840x2160 |
| multi screen display | 1/4/8/9/16 |
| multi mode input | analog:16*5M-N 12fps ; 16*4M-N 15fps;16*1080N |
| hybrid:16*4M-N(analog)+16*1080P(network); 8*1080N (analog) +8*960P (network) | |
| network:16*1080P; 4*3M: 4*5M | |
| OSD | camera title, time, video loss, camera lock, motion detection, recording |
| Motion detection and alarm | |
| Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP |
| Motion Detection | MD Zones: 192(16×12), Video Loss & Camera Blank |
| Intelligent | Perimeter Alert/ Iteams Care/ Video Diagnosis |
| Face detection | When your camera also face recognition |
| Abnormality | Event Type(No Storage, Storage Device Error, Storage No Space, Net Disconnection, IP Conflict) |
| Human Detect | Algorithm Selectable Channels |
| Alarm Input | N/A |
| Alarm Output | N/A |
| Playback & Backup | |
| Playback | 1/4/8/9/16 channels (according to selected mode) |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second) |
| Playback Mode | Common playback/ Sync playback/ Dayparting/ Smart Express/ Smart Search/ Face Search |
| Playback Function | Play, Pause, Stop, Rewind, Common playback, intelligent fast playback, intelligent retrieval, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 1 RJ-45 ports (10/100 Mbps) |
| Ethernet Port | 1 independent 10/100 Mbps Ethernet ports |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS etc.) |
| wireless | 3G, Wifi |
| Max. User Access | 60 users |
| Smart Phone App | "XMEYE" on both platforms (iOS, Android) |
| Computer System Support | Windows 2000, XP, Vista, 7, 8 / Mac OS x 10.6/10.7 |
| CMS Program | XMEYE |
| Free DDNS (P2P) | P2P Function via iCloud server (http://www.xmeye.net) |
| Storage | |
| Internal HDD | 2 SATA II ports (support 8TB) |
| HDD Mode | read / write, read only, redundant |
| Auxiliary Interface | |
| USB | 2 USB 2.0 ports |
| RS485 | 1 port, support all kind of PTZ protocal |
| Video & Audio | |
| Camera Input | 16 channel BNC |
| Two-way Talk | 2 channel Input, 1 channel Output, RCA, full Duplex enabled |
| Audio compression | G.711A |
| Recording | |
| Video compression | H.265+/H.265/H.265X |
| Resolution | 5M-N , 4M-N, 1080N etc. |
| Record Rate | 384 Mbps |
| Bit Rate | 16 kbit/s to 40 Mbit/s |
| Record Mode | Manual, Schedule, (Regular,Continuous), MD(Video detection: Alarm detection, Video loss), Alarm, Stop |
| Record Interval | 1 to 120 min (default: 60 min), Pre-record: 1 to 30 sec, Post-record: 10 to 300 sec |
| General | |
| Power Supply | 12V |
| Power Consumption | <15 W (Without HDD) |
| WorkingEnvironment | temperature: 0°C to +55°C; Humidity: 10% to 90%RH; pressure 86 to 106 kpa |
| Dimension(W×D×H) | 440 mm x 300 mm x 85 mm |
| Weight | Around 1.85 kg without HDD |
| Certification | CE, FCC, UL |