| Specification | |
| Operating System | Embedded LINUX |
| Display | |
| interface | 1. HDMI (HD), 1. VGA, 1. AV Optional |
| Resolution | 2MP=1920x1080; 16:9 |
| multi screen display | 1/4/8/9/16 |
| multi mode input | analog: 8*1080N;4*1080P |
| hybrid: 2*1080P(analog)+ 2*1080P(network; 4*1080N(analog)+4*960P(network) | |
| network:16*1080P; 9*1080P;16*960P; 4*5M | |
| OSD | camera title, time, video loss, camera lock, motion detection, recording |
| Motion detection and alarm | |
| Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Buzzer |
| Motion Detection | MD Zones: 192(16×12), Video Loss & Camera Blank |
| Alarm I/O | N/A |
| Relay Output | N/A |
| Playback & Backup | |
| Playback | 8ch (local input mode) |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second) |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 1 RJ-45 ports (10/100 Mbps) |
| Ethernet Port | 1 independent 100 Mbps Ethernet ports |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) |
| wireless | 3G, WI-FI |
| Max. User Access | 60 users |
| Smart Phone App | "XMEYE" on both platforms (iOS, Android) |
| Computer System Support | Windows 2000, XP, Vista, 7, 8 / Mac OS x 10.6/10.7 |
| CMS Program | General_CMS_Eng_V3.0.7.7.T (up to 500 Video channels Platform) |
| Free DDNS (P2P) | P2P Function via iCloud server (http://www.xmeye.net) |
| Storage | |
| Internal HDD | 2 SATA ports (support 6TB) |
| HDD Mode | Single |
| Auxiliary Interface | |
| USB | 2 USB 2.0 ports |
| RS485 | 1 port, support all kind of PTZ protocal |
| Video & Audio | |
| Camera Input | 8 channel BNC |
| Two-way Talk | 1 channel (4ch optional) Input, 1 channel Output, RCA, full Duplex enabled |
| Audio compression | G.711A |
| Recording | |
| Video compression | H.264 |
| Resolution | 1080N, 1.3 MP, 720P & etc. |
| Record Rate | 384 Mbps |
| Bit Rate | 16 kbit/s to 40 Mbit/s |
| Record Mode | Manual, Schedule, (Regular,Continuous), MD(Video detection: Alarm detection, Video loss), Alarm, Stop |
| Record Interval | 1 to 120 min (default: 60 min), Pre-record: 1 to 30 sec, Post-record: 10 to 300 sec |
| General | |
| Power Supply | DC12V |
| Power Consumption | <15 W (Without HDD) |
| WorkingEnvironment | temperature: 0°C to +55°C; Humidity: 10% to 90%RH; pressure 86 to 106 kpa |
| Dimension(BOX) | 444 mm x 297 mm x 86 mm (Tolerance ±30 mm) |
| Weight | Around 1.7 kg (3.7 lbs) |
| Certification | CE, FCC, UL |