| Operating System | Embedded LINUX |
| Display | |
| interface | 1. HDMI (MAX 4K), 1. VGA (MAX1080P) |
| Resolution | 2MP=1920x1080; 16:9 |
| 3MP=2048x1536; 4:3 | |
| 4MP=2592x1520; 16:9 | |
| 5MP=2560x1960; 4:3 | |
| multi screen display | 1/4/8/9/16/32/64 |
| multi mode input | Network: 24x5MP; 36x4MP; 64x1080P |
| OSD | camera title, time, video loss, camera lock, motion detection, recording |
| Motion detection and alarm | |
| Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Buzzer |
| Motion Detection | MD Zones: 396(22×18), Video Loss & Camera Blank |
| Alarm Input | 16ch, low level effective, green terminal interface |
| Relay Output | 4ch, NO/NC programmable, green terminal interface |
| Playback & Backup | |
| Playback | 4x5MP; 9x4MP; 8x1080P |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second) |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 1 RJ-45 ports (10/100/1000 Mbps) |
| Ethernet Port | 1 independent 1000 Mbps Ethernet ports |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) |
| Max. User Access | 60 users |
| Smart Phone App | "XMEYE" on both platforms (iOS, Android) |
| Web Viewer | IE(recommended), Chrome, Firefox, Safari, opera |
| Management Software | General_CMS_V3.1.0.0.T.20140717 |
| Smart Phone | IOS, Android (XMEYE) |
| Storage | |
| Internal HDD | 8 SATA III ports (each port support 6TB) |
| HDD Mode | read / write, read only, redundant |
| Auxiliary Interface | |
| USB | 3 USB ports (2 x USB 2.0, 1 x USB 3.0) |
| RS232 | 1 port, For PC communication& keyboard |
| RS485 | 1 port, support all kind of PTZ protocal |
| Video& Audio | |
| IP Camera Input | 64 channel |
| Two-way Talk | 1 channel Input, 1 channel Output, RCA, full Duplex enabled |
| Audio compression | G.711A |
| Recording | |
| Video compression | H.265/H.264 |
| Resolution | 5 MP, 3 MP, 1080P, 1.3 MP, 720P & etc. |
| Record Rate | 384 Mbps |
| Bit Rate | 16 kbit/s to 40 Mbit/s |
| Record Mode | Manual, Schedule, (Regular,Continuous), MD(Video detection: Alarm detection, Video loss), Alarm, Stop |
| Record Interval | 1 to 120 min (default: 60 min), Pre-record: 1 to 30 sec, Post-record: 10 to 300 sec |
| General | |
| Power Supply | AC110V to 240V, 50/60Hz |
| Power Consumption | <10 W (Without HDD) |
| WorkingEnvironment | temperature: 0°C to +55°C; Humidity: 10% to 90%RH; pressure 86 to 106 kpa |
| Dimension(W×D×H) | 530mm x 470mm x 150mm |
| Weight | < 6 kg (13.23lb) without HDD |
| Certification | CE, FCC, UL |