| Operating System | Embedded LINUX |
| Display | |
| interface | 1. HDMI (MAX 4K), 1. VGA (MAX1080P) |
| Resolution | 2MP=1920x1080; 16:9 |
| 3MP=2048x1536; 4:3 | |
| 4MP=2592x1520; 16:9 | |
| 5MP=2560x1960; 4:3 | |
| 4 K = 3840x2160 | |
| multi screen display | 1/4/8/9/16/32 |
| multi mode input | Network: 8x4 K; 32x5MP;32x1080P |
| OSD | camera title, time, video loss, camera lock, motion detection, recording |
| Motion detection and alarm | |
| Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP,Buzzer |
| Motion Detection | MD Zones: 192 (16x12), Video Loss & Camera Blank |
| Alarm Input | 16 |
| Relay Output | 4 |
| Playback & Backup | |
| Playback | 1x4 K; 2x5MP; 4x1080P |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second) |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 1 RJ-45 ports (10/100 Mbps) |
| Ethernet Port | 1 independent 100 Mbps Ethernet ports |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) |
| Max. User Access | 60 users |
| Smart Phone App | "XMEYE" on both platforms (iOS, Android) |
| Web Viewer | IE(recommended), Chrome, Firefox, Safari, opera |
| Management Software | XMEYE |
| Smart Phone | IOS, Android (XMEYE) |
| Storage | |
| Internal HDD | 4 SATA 4 ports (each port support 8TB) |
| HDD Mode | read / write, read only, redundant |
| Auxiliary Interface | |
| USB | 3 USB ports (USB 2.0) |
| RS485 | 32 port, support Alarm, Relay Output |
| Video& Audio | |
| IP Camera Input | 32 channel |
| Two-way Talk | 1 channel Input, 1 channel Output, RCA, full Duplex enabled |
| Audio compression | G.711A |
| Recording | |
| Video compression | H.265+/H.265/H.264+/H.264 |
| Resolution | 4 K , 5 MP, 3 MP, 1080P, 1.3 MP, 720P & etc. |
| Record Rate | 384 Mbps |
| Bit Rate | 16 kbit/s to 40 Mbit/s |
| Record Mode | Manual, Schedule, (Regular,Continuous), MD(Video detection: Alarm detection, Video loss), Alarm, Stop |
| Record Interval | 1 to 120 min (default: 60 min), Pre-record: 1 to 30 sec, Post-record: 10 to 300 sec |
| General | |
| Power Supply | 12 Volt / 6 Amp |
| Power Consumption | <10 W (Without HDD) |
| WorkingEnvironment | temperature: 0°C to +55°C; Humidity: 10% to 90%RH; pressure 86 to 106 kpa |
| Dimension(W×D×H) | 570 mm x 400 mm x 110 mm |
| Weight | around 4.45 kg (without HDD) |
| Certification | CE, FCC, UL |