| Operating System | Embedded LINUX |
| Display | |
| interface | 1. HDMI 4K (UHD), 1. VGA |
| Resolution | 4K = 3840 x 2160; 16:9 |
| multi screen display | 1/4/9/16 |
| multi mode input | Analog: 16*4M |
| Hybrid: 8*4M (analog)+8*4M (network) | |
| IP: 8*3M; 4*5M | |
| OSD | camera title, time, video loss, camera lock, motion detection, recording |
| Motion detection and alarm | |
| Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Buzzer |
| Motion Detection | MD Zones: 192(16×12), Video Loss & Camera Blank |
| Alarm I/O | N/A |
| Relay Output | N/A |
| Intelligent | Perimeter alert, Items care, Video Diagnosis |
| Playback & Backup | |
| Playback | 16ch (local input mode) |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second) |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom, Common, Day Parting, Sync, Intelligent Fast, Intelligent Retrieval |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 1 RJ-45 ports (10/100 Mbps) |
| Ethernet Port | 1 independent 100 Mbps Ethernet ports |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) |
| wireless | 3G, WI-FI |
| Max. User Access | 60 users |
| Smart Phone App | "XMEYE" on both platforms (iOS, Android) |
| Computer System Support | Windows 2000, XP, Vista, 7, 8 / Mac OS x 10.6/10.7 |
| CMS Program | General_CMS_Eng_V3.0.7.7.T (up to 64 Video channels Platform) |
| Free DDNS (P2P) | P2P Function via iCloud server (http://www.xmeye.net) |
| Storage | |
| Internal HDD | 2 SATA III ports (support 6TB) |
| HDD Mode | Single |
| Auxiliary Interface | |
| USB | 2 USB 2.0 ports |
| RS485 | 1 port, support all kind of PTZ protocal |
| Video & Audio | |
| Camera Input | 16 channel BNC |
| Two-way Talk | 2 channel Input, 1 channel Output, RCA, full Duplex enabled |
| Audio compression | G.711A |
| Recording | |
| Video compression | H.264 / H.264+ |
| Resolution | 5MP, 4MP, 3MP, 1080P, 1.3 MP, 720P & etc. |
| Record Rate | 384 Mbps |
| Bit Rate | 16 kbit/s to 40 Mbit/s |
| Record Mode | Manual, Schedule, (Regular,Continuous), MD(Video detection: Alarm detection, Video loss), Alarm, Stop |
| Record Interval | 1 to 120 min (default: 60 min), Pre-record: 1 to 30 sec, Post-record: 10 to 300 sec |
| General | |
| Power Supply | 12/4A |
| Power Consumption | <15 W (Without HDD) |
| WorkingEnvironment | temperature: 0°C to +55°C; Humidity: 10% to 90%RH; pressure 86 to 106 kpa |
| Dimension(W×D×H) | 370 mm x 360 mm x 145 mm (Tolerance ±30 mm) |
| Weight | Around 2.89 kg (6.39 lbs) without HDD |
| Certification | CE, FCC, UL |